CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| NAME BRAND | FINISH |
YEAR |
PRICE |
| Bachmann 36" Spinet | Wal | Ukn | 747.50 |
| Bach 39" Consolette | Lt Wal | 1969 | 1,150.00 |
| Bachmann 5' Grand | Wal | 1920 | 5,300.00 |
| Bacon, Francis 5' Grand | Mah | 1927 | 4,850.00 |
| Bacon, FrancisFull Upright | Wal | Ukn | 2,875.00 |
| Bacon, Francis 5' Grand | Wal | Ukn | 4,850.00 |
| Baldwin 36" Spinet | Wal | 1971 | 1661.75 |
| Baldwin36" Spinet | Wal | 1977 | 1265.00 |
| Baldwin 40" Console | Mah | 1977 | 1667.50 |
| Baldwin 40" Console | Mah | 1977 | 1667.50 |
| Baldwin 45" Studio | Wal | 1980 | 3444.25 |
| Baldwin 46" Studio | Mah | 1922 | 2064.25 |
| Baldwin 48" Upright | Wal | 1966 | 1380.00 |
| Baldwin 4'8" Baby Grand | Eb | 1911 | 9194.25 |
| Baldwin 5'11" Grand | Mah | 1906 | 2875.00 |
| Baldwin 5'2" Grand | Mah | 1948 | 9200.00 |
| Baldwin 5'2" Grand | Mah | 1952 | 11256.20 |
| Baldwin 5'2" Grand | Ukn | Ukn | 5060.00 |
| Baldwin 56" Upright | Fig Wal | 1906 | 805.00 |
| Baldwin 5'8" Grand | Eb P | 1989 | 17250.00 |
| Baldwin 5'8" Grand | Eb | 1918 | 10580.00 |
| Baldwin 5'8" Grand | 1934 | 8619.25 | |
| Baldwin 5'8" Grand | Eb P | Ukn | 13800.00 |
| Baldwin5'8" Grand | Wal | 1982 | 10695.00 |
| Baldwin 5'8" Grand | Eb P | Ukn | 11500.00 |
| Baldwin 5'8" Grand | Eb P | 1987 | 14375.00 |
| Baldwin 5'9" Grand | Frtwd | 1987 | 13225.00 |
| Baldwin 6' Grand | Eb | 10235.00 | |
| Baldwin 6' Grand | Rse | 1897 | 34500.00 |
| Baldwin 6'3" Grand | Ukn | Ukn | 16675.00 |
| Baldwin 6'3" Grand | Mah | 1892 | 32775.00 |
| Baldwin 6'3" Grand | Eb P | 1984 | 10350.00 |
| Baldwin 7' Grand | Ukn | 1987 | 18400.00 |
| Baldwin 7' Grand | Eb | 1981 | 25875.00 |
| Baldwin 7' Grand | Eb P | 1940 | 15985.00 |
| Baldwin 7' Grand | Ukn | 1985 | 20698.85 |
| Baldwin 9' Grand | Eb P | 1922 | 22425.00 |
| Baldwin 9' Grand | Eb P | 1975 | 18975.00 |
| Baldwin 9' Grand | Eb P | 1945 | 34385.00 |
| Baldwin 9' Grand | Ukn | 1962 | 34500.00 |
| Baldwin 43"Console | Ukn | Ukn | 2645.00 |
| Baldwin 5'2" Grand | Eb | Ukn | 6900.00 |
| Baldwin 36"Spinet | Wht Ant | 1984 | 2875.00 |
| Baldwin 36" Spinet | Brn | Ukn | 747.50 |
| Baldwin 36" Spinet | Wal | Ukn | 920.00 |
| Baldwin 45" Studio | Dk | Ukn | 1725.00 |
| Baldwin 36" Spinet | Wal | Ukn | 1380.00 |
| Baldwin 36" Spinet | Wal | 1976 | 1035.00 |
| Baldwin Upright | Ukn | Ukn | 3450.00 |
| Baldwin 36" Spinet | Wal | 1988 | 3450.00 |
| Baldwin 36" Spinet | Ukn | Ukn | 1092.50 |
| Baldwin 36" Spinet | Ukn | Ukn | 690.00 |
| Baldwin Console | Ukn | Ukn | 1148.85 |
| Baldwin Upright | Mah | 1998 | 4025.00 |
| Baldwin 36" Spinet | Ukn | Ukn | 914.25 |
| Baldwin Howard Upright | Ukn | Ukn | 224.25 |
| Baldwin, D.H. 4'7" Grand | Mah P | 1995 | 10235.00 |
| Baldwin. D.H. 10'5"Grand | Rse | 1991 | 11500.00 |
| Baldwin 45" Hamilton | Walnut | 1970 | 2869.25 |
| Baldwin Howard 5'1"Grand | Mah | Ukn | 8625.00 |
| Baycrest 40" Console | Walnut | 1967 | 2298.85 |
| Bechstein 5'6" Grand | Eb S | 1904 | 13800.00 |
| Bechstein 5'7" Grand | Mah P | 13800.00 | |
| Bechstein 6'10" Grand | Mah P | 1929 | 24150.00 |
| Bechstein 6'8" Grand | Ukn | Ukn | 33005.00 |
| Bechstein 7' Grand | Eb | Ukn | 25300.00 |
| Bechstein 7'3" Grand | Ukn | 1985 | 34500.00 |
| Bechstein 9'2" Concert Grand | Eb P | 1984 | 40250.00 |
| Beckwith 4'5" Grand | 1902 | 7475.00 | |
| Behning 5'4" Grand | Mah | 1926 | 8280.00 |
| Belmore 5'2" Grand | Dk Wal | Ukn | 1322.50 |
| Bennet Bretz 4'6" Grand | Eb S | 1904 | 7475.00 |
| Bernhart 56" Cabinet Grand Upright | Ukn | 1908 | 1725.00 |
| Bernstein 48" Studio Upright | Brn | Ukn | 657.36 |
| Bernstein 50" Cabinet Grand Upright | Ukn | Ukn | 657.36 |
| Betsy Ross 36" Spinet | Ukn | Ukn | 575.00 |
| Bluthner, Julius 5'5" Grand | Mah S | 1938 | 6900.00 |
| Bluthner, Julius 6' Grand | Rse | 1890 | 25875.00 |
| Bluthner, Julius 6' Grand | Eb | 1889 | 9200.00 |
| Bluthner, Julius 6' Grand | Eb P | 1882 | 28750.00 |
| Bluthner, Julius 6'10" Grand | Ukn | 1932 | 14720.00 |
| Bluthner, Julius 6'10" Grand | Wal | 1936 | 18400.00 |
| Bluthner, Julius 6'2" Grand | Eb P | 1998 | 37375.00 |
| Bluthner, Julius6'2" Grand | Ukn | 1935 | 22770.00 |
| Bluthner, Julius 6'2" Grand | Ukn | 1997 | 40250.00 |
| Bluthner, Julius 6'4" Grand | Eb | Ukn | 20700.00 |
| Bluthner, Julius 6'9" Grand | Rse | 1875 | 4715.00 |
| Bluthner, Julius 7' Grand | Rse S | 1986 | 44562.50 |
| Bluthner, Julius 7'5" Grand | Ukn | Ukn | 25300.00 |
| Bluthner, Julius 9' Grand | Eb | 1921 | 11500.00 |
| Bond 52" Upright | Sawn Oak | 1910 | 4140.00 |
| Bosendorfer 5'11" Grand | Brn Mah | 1927 | 78200.00 |
| Bosendorfer 5'11" Grand | Wal | 1885 | 17250.00 |
| Bosendorfer 5'8" Grand | Eb P | 1987 | 40250.00 |
| Bosendorfer 5'5" Baby Grand | Wal | 1885 | 17250.00 |
| Bosendorfer 6'7" Grand | HP Eb | 1974 | 26450.00 |
| Bosendorfer 6'7" Grand | Ukn | 1958 | 213900.00 |
| Bosendorfer 6'7" Grand | Eb P | 1977 | 46000.00 |
| Bosendorfer 6'7" Grand | Eb P | 1985 | 44850.00 |
| Bosendorfer 6'7" Grand | Ukn | Ukn | 43700.00 |
| Bosendorfer 7'10" Grand | Mah | 1884 | 28750.00 |
| Bosendorfer 7'6" Grand | Eb | 1982 | 52325.00 |
| Bosendorfer 7'6" Grand | Eb P | 1997 | 86250.00 |
| Bosendorfer 7'6" Grand | Wal | 1885 | 19550.00 |
| Bosendorfer 9'6" Grand | Eb P | 1983 | 74750.00 |
| Bosendorfer 9'6" Grand | Eb P | 1978 | 74750.00 |
| Bosendorfer 9'6" Grand | Eb P | 1978 | 74750.00 |
| Bosendorfer 7'6" Grand | Ukn | Ukn | 46,250.00 |
| Bosendorfer 6'2" Grand | Ukn | 1840 | 4600.00 |
| Boston 6'4" Grand | Eb S | 1995 | 14,950.00 |
| Bradbury 36" Spinet | Lt. Wal | 1963 | 890.00 |
| Bradbury 36" Spinet | Ukn | Ukn | 1380.00 |
| Brambach 4'10" Grand | Wal | 1931 | 7475.00 |
| Brambach 4'10" Grand | Eb | Ukn | 3450.00 |
| Brambach 4'10" Grand | Ukn | 1928 | 1035.00 |
| Brambach 4'11" Grand | Chy | 1924 | 3335.00 |
| Briggs Cabinet Grand | Ukn | 1870 | 1,454.25 |
| Brinkeroff 56" Upright Grand | Walnut | 1920 | 1148.85 |
| Broadwood 9' Grand | Eb | 1965 | 20700.00 |
| Broadwood Sons 7'9" Grand | Burl Wal | 1873 | 23000.00 |
| Broadwood, John 7'9" Grand | Burl Wal | 1844 | 13800.00 |
| Brooks 48" Studio | Dk Mah | 1259.25 | |
| Brother 48" Studio | Eb | Ukn | 1054.55 |
| Bucholz 52" Upright | Eb | Ukn | 632.50 |
| Bush-Gertz 54" Upright | Mah? | 161.00 | |
| Bush-Gertz 54" Upright | Burl Wal | 1898 | 1121.25 |
| Bush-Lane 6' Grand | Mah | 1926 | 7475.00 |
| Bush-Lane 54" Upright | Burl Wal | 1900 | 10350.00 |
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
![]()
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved