CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Falcone | Grand | 7'4" | Eb | 1989 | 40250.00 |
| Falcone | Grand | 9' | Eb P | 1989 | |
| Falcone | Grand | 9' | Eb P | 1985 | 59800.00 |
| Fender | Electric Keyboard | 73 Keys | Ukn | Ukn | 517.50 |
| Fender | Electric Piano | Ukn | Eb | Ukn | 230.00 |
| Fischer | Grand | 5' | Eb P juan | 1924 | 3565.00 |
| Fischer | Grand | 5'5" | Oak | 1903 | 7130.00 |
| Fischer | Bby Grand | Ukn | Wht Ant | 1976 | 3450.00 |
| Fischer | Spinet | Ukn | Wal | Ukn | 1380.00 |
| Fischer | Spinet | Ukn | Map | Ukn | 862.50 |
| Fisher | Bby Gd | 5' | Eb juan | Ukn | 2300.00 |
| Fisher Parlor | Grand | Dk Walnut | 19113 | ||
| Flora | Upright | 50" | Eb | Ukn | 738.30 |
| Flora | Upright | 52" | Eb | Ukn | 1054.55 |
| Forster, August | Grand | 7'4" | Eb P | 1982 | 28744.25 |
| Forster, August | Grand | 7'5" | Ukn | 1997 | 34500.00 |
| Foster&Co. | Upright | Ukn | Gold Oak | 1890 | 3335.00 |
| Franklin | Upright | 56" | Mah | 1920 | 3444.25 |
| French&Sons, Jesse | 40" | Mah | 1952 | ||
| Fruiuch | 7' | Mah P | late 1970s | 28750.00 | |
| Fukuyama | Studio | 44" | Ukn | Ukn | 657.36 |
| Fukuyama | Upright | 52" | Ukn | Ukn | 657.36 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved