CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Kawai | Grand | Eb | 19550.00 | ||
| Kawai | Spinet | 40" | Mah | 1943 | 2300.00 |
| Kawai | Console | 41" | Eb P (SOLD) | 1986 | 2639.25 |
| Kawai | Console | 41" | Eb | Ukn | 3220.00 |
| Kawai | Console | 42" | Eb P | 1996 | 3335.00 |
| Kawai | Console | 42" | Bur Mah | Ukn | 2300.00 |
| Kawai | Console | 42" | Eb. P | 1983 | 2639.25 |
| Kawai | Console | 42" | Wal S | 1981 | 2294.25 |
| Kawai | Console | 42" | Eb P | 1982 | 1840.00 |
| Kawai | Console | 42" | Ukn | Ukn | 2300.00 |
| Kawai | Console | 43" | Wal S | 1985 | 2294.25 |
| Kawai | Console | 43" | Wal S | 1977 | 3444.25 |
| Kawai | Console | 44" | Eb | Ukn | 1495.00 |
| Kawai | Studio | 44" | HP Eb | 1993 | 2300.00 |
| Kawai | Studio | 46" | Eb P | 1988 | 3105.00 |
| Kawai | Console | 48" | Eb P | 1981 | 1604.25 |
| Kawai | Console | 48" | Eb P | 1996 | 2869.25 |
| Kawai | Console | 48" | Eb P | 1995 | 2754.25 |
| Kawai | Studio | 48.5" | Eb | 1979 | 1926.25 |
| Kawai | Studio | 48.5" | Eb | 1977 | 2006.75 |
| Kawai | Keyb | 49 Keys | New fin | Ukn | 172.50 |
| Kawai | Studio | 49" | Eb | 1980 | 2012.50 |
| Kawai | Studio | 49" | Eb P | 1980 | 1476.60 |
| Kawai | Studio | 49" | Eb | 1979 | 2029.75 |
| Kawai | Studio | 49" | Eb P | 1972 | 1476.60 |
| Kawai | Console | 49" | Eb P | 1,1972 | 2064.25 |
| Kawai | Console | 49" | Eb P | 1975 | 2064.25 |
| Kawai | Grand | 4'9" | Eb P | 1994 | 6894.25 |
| Kawai | Upright | 50" | Eb P | 1982 | 2760.00 |
| Kawai | Upright | 50" | Eb P | 1984 | 4600.00 |
| Kawai | Studio | 50" | Eb | Ukn | 1725.00 |
| Kawai | Upright | 50" | Eb P | 1985 | 2760.00 |
| Kawai | Upright | 50" | Eb | 1978 | 2024.00 |
| Kawai | Upright | 50" | Eb | 1979 | 2006.75 |
| Kawai | Upright | 50" | Eb | 1978 | 2006.75 |
| Kawai | Grand | 5'1" | Wht P | 1989 | 5750.00 |
| Kawai | Grand | 5'1" | Eb P | 1972 | 8619.25 |
| Kawai | Grand | 5'10" | Eb | 1985 | 7348.50 |
| Kawai | Grand | 5'10" | HP Eb | Ukn | 11500.00 |
| Kawai | Grand | 5'10" | Wht | 1981 | 7116.20 |
| Kawai | Grand | 5'10" | Eb | 1975 | 5744.25 |
| Kawai | Grand | 5'10" | Eb P | 1983 | 8625.00 |
| Kawai | Grand | 5'10" | Eb P | 1973 | 9200.00 |
| Kawai | Grand | 5'10" | Eb | Ukn | 8625.00 |
| Kawai | Grand | 5'10" | Eb P | 1973 | 7469.25 |
| Kawai | Grand | 5'10" | Eb P | 1981 | 8619.25 |
| Kawai | Grand | 5'10" | Eb P | 1975 | 8619.25 |
| Kawai | Grand | 5'10" | Eb | 1972 | 5744.25 |
| Kawai | Grand | 5'10" | Eb P | 1984 | 7354.25 |
| Kawai | Grand | 5'11" | Eb P | 1974 | 5744.25 |
| Kawai | Grand | 5'11" | Eb P | 1971 | 6319.25 |
| Kawai | Upright | 52" | Eb | 1967 | 844.10 |
| Kawai | Upright | 52" | Eb P | 1977 | 2415.00 |
| Kawai | Upright | 52" | Eb | Ukn | 844.10 |
| Kawai | Upright | 52" | Eb P | 1981 | 1687.05 |
| Kawai | Upright | 52" | Eb P | 1980 | 2003.30 |
| Kawai | Upright | 52" | Eb P | 1982 | 2003.30 |
| Kawai | Upright | 52" | Eb P | 1984 | 2109.10 |
| Kawai | Upright | 52" | Eb P | Ukn | 1581.25 |
| Kawai | Upright | 53" | Chy | 1982 | 5520.00 |
| Kawai | Grand | 5'4" | Eb P | 1991 | 8044.25 |
| Kawai | Grand | 5'4" | Eb P | 1979 | 8044.25 |
| Kawai | Grand | 5'4" | Eb | 1979 | 6353.75 |
| Kawai | Grand | 5'4" | Eb | 1992 | 9194.25 |
| Kawai | Grand | 5'4" | Wal S | Ukn | 5750.00 |
| Kawai | Grand | 5'5" | Eb P | 1992 | 9194.25 |
| Kawai | Upright | 60" | Wal | 1992 | 3450.00 |
| Kawai | Grand | 6'0" | Eb P | 1970 | 8044.25 |
| Kawai | Grand | 6'0" | Eb P | 1970 | 6319.25 |
| Kawai | Grand | 6'0" | Eb P | 1970 | 6319.25 |
| Kawai | Grand | 6'0" | Eb P | 1978 | 7469.25 |
| Kawai | Grand | 6'0" | Eb P | Ukn | 17250.00 |
| Kawai | Grand | 6'0" | Eb P | 1980 | 7469.25 |
| Kawai | Grand | 6'0" | Wal S | 1974 | 7009.25 |
| Kawai | Grand | 6'0" | Wal P | 1992 | 10459.25 |
| Kawai | Grand | 6'0" | Eb P | 1980 | 9194.25 |
| Kawai | Grand | 6'0" | Eb P | 1984 | 9769.25 |
| Kawai | Grand | 6'0" | Eb P | 1985 | 2869.25 |
| Kawai | Grand | 6'0" | Wal P | 1968 | 6670.00 |
| Kawai | Grand | 6'0" | Wal | 1982 | 9315.00 |
| Kawai | Grand | 6'1" | Eb P | 1987 | 11494.25 |
| Kawai | Grand | 6'1" | Eb P | Ukn | 9775.00 |
| Kawai | Grand | 6'1" | Eb P | 1980 | 9769.25 |
| Kawai | Grand | 6'8" | Ukn | Ukn | 24150.00 |
| Kawai | Grand | 6'8" | Eb S | Ukn | |
| Kawai | Grand | 6'8" | Eb | 1978 | 7331.25 |
| Kawai | Grand | 6'8" | Wal | 1976 | |
| Kawai | Grand | 6'8" | Eb P | 1978 | 13910.40 |
| Kawai | Grand | 6'9" | HP Eb | 1990 | 17250.00 |
| Kawai | Grand | 6'9" | Eb P | 1988 | 12650.00 |
| Kawai | Grand | 7' | Eb P | 1996 | 21275.00 |
| Kawai | Grand | 7'4" | Eb P | 1978 | 17250.00 |
| Kawai | Grand | 7'4" | HP Eb | 1982 | 13800.00 |
| Kawai | Grand | 7'4" | Ukn | Ukn | 16100.00 |
| Kawai | Grand | 7'4" | Eb P | Ukn | |
| Kawai | Grand | 7'4" | Ukn | Ukn | 16100.00 |
| Kawai | Grand | 7'5" | Eb P | 1971 | 11500.00 |
| Kawai | Grand | 7'5" | Eb P | 1993 | 25300.00 |
| Kawai | Grand | 7'6" | Eb P | 1990 | 18400.00 |
| Kawai | Grand | 7'6" | Eb | 1964 | |
| Kawai | Grand | 7'6" | Eb S | Ukn | 13800.00 |
| Kawai | Studio | Ukn | Chy | Ukn | 4600.00 |
| Kawai | Upright | Ukn | Ukn | Ukn | 2587.50 |
| Kawai | Studio | Ukn | Eb | Ukn | 4025.00 |
| Kawai | Bby Grd | Ukn | Eb | 1984 | |
| Kawai | Console | Ukn | Ukn | Ukn | 2530.00 |
| Kawai | Grand | Ukn | Oak | Ukn | 9200.00 |
| Kawai | Grand | Ukn | Eb | Ukn | 18400.00 |
| Kawai | Digital Keyboard | Ukn | Ukn | Ukn | 1150.00 |
| Kawai | Upright | Ukn | Ukn | Ukn | 3133.75 |
| Kawai | Digital | Ukn | Ukn | Ukn | 1144.25 |
| Kawai | Grand | Ukn | Eb | 1980 | 8952.75 |
| Kawai | Upright | Ukn | Ukn | Ukn | 1725.00 |
| Kawai | Upright | Ukn | Eb | 1994 | 5750.00 |
| Kawai | Grand | Ukn | Ukn | Ukn | 3450.00 |
| Kawai | Grand | Ukn | Eb | Ukn | 6900.00 |
| Kawai | Console | Ukn | Wal | Ukn | 1725.00 |
| Kawai | Upright | Ukn | Wht | Ukn | 1955.00 |
| Kawai | Digital Synthesizer | Ukn | Ukn | Ukn | 345.00 |
| Kawai | Console | Ukn | Chy | 1986 | 2300.00 |
| Kawai | Bby Grand | Ukn | Eb | Ukn | 8050.00 |
| Kawai | Upright | 51" | Eb P | 1983 | 1719.25 |
| Kemble&Co (Brinsmead) | Upright | 60" | Eb | 1900 | |
| Kerzheim | Upright | Ukn | Ukn | Ukn | |
| Kimball | Console | Wal (RENTED) | 1973 | 2179.25 | |
| Kimball | Upright | Dk Walnut | 1908 | 230.00 | |
| Kimball | Upright | 1912 | |||
| Kimball | Spinet | Dk Mah | 1975 | 2012.50 | |
| Kimball | Spinet | 36" | Map | Ukn | 6325.00 |
| Kimball | Spinet | 36" | Wal | 1976 | 920.00 |
| Kimball | Spinet | 37" | (RENTED) Distressed Pecan | 1974 | 1834.25 |
| Kimball | Spinet | 38" | Wal | 1965 | 1719.25 |
| Kimball | Console | 38" | Pcn | Ukn | 920.00 |
| Kimball | Console | 41" | Ukn | 1989 | 2242.50 |
| Kimball | French. Provincial | 42" | Lt Chy | 1969 | 1719.25 |
| Kimball | Console | 42" | Oak | 1981 | 3448.85 |
| Kimball | Console | 42" | Pcn | 1991 | 1725.00 |
| Kimball | Console | 42" | Wal | 1978 | 1834.25 |
| Kimball | Console | 42" | Dk Wal | 1979 | 575.00 |
| Kimball | Console | 42" | Oak (SOLD) | 1981 | 1949.25 |
| Kimball | Console | 43" | Wal (RENTED) | 1978 | 2179.25 |
| Kimball | Grand | 4'5" | Mah(RETURNED) | 1933 | 3444.25 |
| Kimball | Grand | 5' | Wht | 1989 | 17250.00 |
| Kimball | Grand | 5' | Eb P | 1928 | 5520.00 |
| Kimball | Grand | 5'1" | Wal | 1928 | 2300.00 |
| Kimball | Console | 52" | Chy | 1956 | |
| Kimball | Upright | 56" | Wd | 1904 | 1725.00 |
| Kimball | Grand | 5'6" | Burl Wal | 1908 | 2875.00 |
| Kimball | Upright | 57" | Mah | 1899 | 750.95 |
| Kimball | Grand | 5'8" | Dk Mah | 1920s | 1150.00 |
| Kimball | Grand | 5'8" | Wal | 1980 | 4600.00 |
| Kimball | Grand | 6' | Wal | 1949 | 4255.00 |
| Kimball | Grand | 6'4" | Mah | 1939 | |
| Kimball | Grand | 6'5" | Eb P | Ukn | 4485.00 |
| Kimball | Grand | 6'7" | Eb | 1994 | 8050.00 |
| Kimball | Baby Grand | approx 5' | Chy P | 1993 | 6900.00 |
| Kimball | Console | Full | Oak | 1994 | 2070.00 |
| Kimball | Upright | Full | Oak | 1906 | 3450.00 |
| Kimball | Studio | Ukn | Ukn | Ukn | 690.00 |
| Kimball | Console | Ukn | Pcn | Ukn | 805.00 |
| Kimball | Grand | Ukn | Chy Mah | Ukn | 6900.00 |
| Kimball | Console | Ukn | Mah | Ukn | 1466.25 |
| Kimball | Upright | Ukn | Ukn | Ukn | 632.50 |
| Kimball | Upright | Ukn | Ukn | Ukn | 1150.00 |
| Kimball | Consolette | Ukn | Ukn | 1953 | |
| Kimball | Console | Ukn | Lt Wal | 1970 | 1035.00 |
| Kimball | Upright | Ukn | Ukn | Ukn | 109.25 |
| Kimball | Upright | Ukn | Pcn | Ukn | 920.00 |
| Kimball | Console | Ukn | Chy | 1976 | 2300.00 |
| Kimball | Bby Grd | Ukn | Wal | Ukn | 8050.00 |
| Kimball | Upright | Ukn | Ukn | Ukn | 2415.00 |
| Kimball | Spinet | Ukn | Ukn | Ukn | 920.00 |
| Kimball | Upright | Ukn | Ukn | 1979 | 1150.00 |
| Kimball | Spinet | Ukn | Oak | Ukn | 1725.00 |
| Kimball | Upright | Ukn | Ukn | Ukn | 920.00 |
| Kimball | Upright | Ukn | Ukn | 1988 | |
| Kimball | Grand | Ukn | Mah | Ukn | 1380.00 |
| Kimball | Upright | Ukn | Chy | Ukn | 977.50 |
| Kimball | Grand | Ukn | Ukn | Ukn | 3450.00 |
| Kimball | Studio | Ukn | Map | 1978 | 977.50 |
| Kingsbury | Upright | 50" | |||
| Kingsbury | Grand | Ukn | Wal | 1925 | 1725.00 |
| Kirkwood | Upright | Full | Ukn | Ukn | 690.00 |
| Knabe | Console | 40" | Chy | 1957 | |
| Knabe | Grand | 7'4" | Ukn | Ukn | |
| Knabe | Grand | 8'10" | Ukn | Ukn | |
| Knabe | Grand | 8'6" | Mah | 1905 | 4025.00 |
| Knabe | Grand | 9' | |||
| Knabe | Grand | 9' | Eb P | 1902 | 13800.00 |
| Knabe | Bby Grd | Ukn | Dk Mah | 1925 | 2070.00 |
| Knabe, Wm | Upright | 51" | Mah | 1889 | 5750.00 |
| Knabe, Wm | Grand | 5'1" | Mah | 1950 | 7245.00 |
| Knabe, Wm | Grand | 5'1" | Mah | 1941 | 8280.00 |
| Knabe, Wm | Grand | 5'3" | Rse | 1953 | 3220.00 |
| Knabe, Wm | Grand | 5'4" | Wal | 1929 | 4600.00 |
| Knabe, Wm | Grand | 5'4" | Mah | 1920 | 8625.00 |
| Knabe, Wm | Grand | 5'6" | Ukn | 1919 | 11270.00 |
| Knabe, Wm | Grand | 5'8" | Mah | 1906 | 10925.00 |
| Knabe, Wm | Grand | 5'8" | Eb | 1925 | 10925.00 |
| Knabe, Wm | Grand | 5'8" | Mah | 1927 | 2070.00 |
| Knabe, Wm | Grand | 5'9" | Wal | 1925 | 6900.00 |
| Knabe, Wm | Grand | 5'9" | Ukn | 1920 | 4025.00 |
| Knabe, Wm | Grand | 6'2" | Ukn | 1895 | 20125.00 |
| Knabe, Wm | Grand | 7' | Rse | 1880 | 32200.00 |
| Knabe, Wm | Grand | 7'8" | Ukn | 1912 | 12305.00 |
| Knabe, Wm | Grand | 9' | Eb P | 1865 | 34500.00 |
| Knabe, Wm | Console | Ukn | Mah | 1950 | 4140.00 |
| Knabe, Wm. | Grand | 5'1" | Brn Mah | 1951 | 13794.25 |
| Knabe, Wm. | Grand | 5'8" | Eb | 1906 | 7130.00 |
| Knabe,Wm. | Grand | 5'1" | Ukn | Ukn | 6900.00 |
| Knabe,Wm. | Upright | 52" | Cir Wal | Ukn | 6325.00 |
| Knabe,Wm. | Grand | 5'8" | Ukn | Ukn | 3105.00 |
| Knabe,Wm. | Grand | 6' | Macho. | 1912 | 8050.00 |
| Knabe,Wm. | Grand | 6'2" | Ukn | Ukn | 6900.00 |
| Knabe,Wm. | Grand | 6'4" | Wal | Ukn | 10235.00 |
| Knabe,Wm. | Grand | 6'6" | Mah knabe | 1921 | 11500.00 |
| Knabe,Wm. | Grand | 7'10" | Blonde SOLD) | 1927 | 2990.00 |
| Knabe,Wm. | Upright | Full | Brn | 1902 | 1840.00 |
| Knabe,Wm. | Console | Ukn | Ukn | Ukn | 1955.00 |
| Knabe,Wm. | Grand | Ukn | Ukn | Ukn | 7705.00 |
| Knauff | Upright | 50" | |||
| Knight | Console | Ukn | Tkwd | 1970 | 2300.00 |
| Koerber, L. | Sq Grd | 8' | Rse | 1844 | 3220.00 |
| Kohler & Camp | Upright | 4 5" | 230.00 | ||
| Kohler & Campbell | Console | ||||
| Kohler&Campbell | Spinet | Mah(RENTED) Benson | 1952 | 1719.25 | |
| Kohler&Campbell | Spinet | 36" | Wal | 1966 | 1610.00 |
| Kohler&Campbell | Spinet | 36" | Wal | 1955 | |
| Kohler&Campbell | Console | 42" | Rich Mah | Ukn | 2294.25 |
| Kohler&Campbell | Upright | 48" | Dk Chy | Ukn | 575.00 |
| Kohler&Campbell | Upright | 48" | Ukn | 1910 | |
| Kohler&Campbell | Upright | 58" | Tiger Oak | 1909 | 2875.00 |
| Kohler&Campbell | Grand | 6'0" | Eb S | 1993 | 5750.00 |
| Kohler&Campbell | Upright | Full | Ukn | Ukn | 862.50 |
| Kohler&Campbell | Grand | Ukn | Mah | Ukn | 1955.00 |
| Kohler&Campbell | Spinet | Ukn | Oak | Ukn | 1380.00 |
| Kohler&Campbell | Console | Ukn | Pcn | Ukn | 891.25 |
| Kohler&Campbell | Console | Ukn | Mah | 1960 | 2300.00 |
| Kohler&Campbell ADD | Spinet | Lt Mah | 1986 | ||
| Kohler&Campbell ADD? | Spinet | 37" | Dk.Walnut | 1980 | 1949.25 |
| Kohler&Chase | Bby Grd | 4'3" | Eb S | 1934 | 3450.00 |
| Krakauer | Grand | Ukn | Dk Wd | 1927 | |
| Kranich&Bach | Grand | 5' | Dk Mah | 1924 | 2070.00 |
| Kranich&Bach | Grand | 5'5" | Mah | 1914 | 7935.00 |
| Kranich&Bach | Grand | 9' | Rsewd | ||
| Kranich&Bach | Upright | Full | Oak(Tiger) | 1903 | |
| Kranich&Bach | Upright | Full | Tig Mah | 1903 | 1150.00 |
| Kranich&Bach | Grand | Ukn | Ukn | Ukn | 4255.00 |
| Krell | Studio | Dk Mah | 1935 | 1144.25 | |
| Kroeger | Upright | Full | Chy | Ukn | 1604.25 |
| Kroeger | Grand | Ukn | Mah | Ukn | 3450.00 |
| Kurtzman | Spinet | 36" | Walnut | 1608.85 | |
| Kurtzman | Grand | 5' | Dk Wd | 1923 | 1725.00 |
| Kurtzman | Upright | Full | Ukn | 1912 | 1144.25 |
| Kurtzmann | Grand | 6' | Eb | 1924 | 5175.00 |
| Kurtzweil | Midi Piano | 88 kys | Blk | 1879.10 | |
| Kurzweil | Digital Bby Grand | White P | 1998 | 4025.00 | |
| Kurzweil | Digital | Ukn | Ukn | Ukn | 2070.00 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved