CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Laffargue | Upright | 52" | Mah | 1922 | 575.00 |
| Laffargue | Upright | Full | Chy | 1930 | 575.00 |
| Lakeside | Upright | 55" | Dk Wal | 1920s | |
| Lauter | Upright | 57" | Wal | Ukn | |
| Lauter | Grand | Ukn | Ukn | Ukn | 5175.00 |
| Lesage | Upright Grand | Eb P | 1910 | 2587.50 | |
| Leslie | Speaker | Reeds | 2064.25 | ||
| Leslie | Speaker | Reeds | 3329.25 | ||
| Leslie | Speaker | Reeds | 1489.25 | ||
| Leslie | Speaker | Reeds | 345.00 | ||
| Leslie | Speaker | Reeds | 1150.00 | ||
| Leslie | Speaker | Reeds | 2064.25 | ||
| Lester | Spinet | Lt Mah | 1959 | 2179.25 | |
| Lester | Spinet | 40.5" | Mah | 1906 | 0.00 |
| Lester | Studio | 43" | Lt Wd | 1955 | 747.50 |
| Lester | Grand | 6'2" | Eb | 1922 | 13800.00 |
| Lester | Grand | 6'4" | Med Oak | 1903 | 13800.00 |
| Lester | Grand | 7' | Eb S | 1930 | 17250.00 |
| Lester | Spinet | Ukn | Ukn | Ukn | 977.50 |
| Lester | Ukn | Ukn | Ukn | 1919 | |
| Lindeman | Upright | Ukn | Ukn | Ukn | |
| Lipp, Richard&Sona | Grand | 8'10" | Burl Wal | 1880 | 16100.00 |
| Livingston | Bby Gd | 5' | Brn | Ukn | |
| Lothar Schell | Grand | 5'7" | Eb(RETURNED) | 8044.25 | |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Mah P | 1999 | 1552.50 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1408.75 |
| Lothar Schell | Ukn | Ukn | Mah P | 1999 | 1591.60 |
| Lothar Schell | Ukn | Ukn | Eb P | 1999 | 1591.60 |
| Love, Malcolm | Upright | Ukn | Mah G | 1890 | 4600.00 |
| Lowery | Console | 40" | Wal | Ukn | |
| Lowrey | Console | 40" | Pcn | Ukn | 914.25 |
| Lowrey | Console | Ukn | Pcn | 1978 | 1035.00 |
| Ludwig | Grand | 6' | Dk Wd | Unk | 2300.00 |
| Ludwig | Upright | Ukn | Ukn | 1900 | |
| Lyon&Healy | Spinet | 38" | Dk | 1964 | |
| Lyon&Healy | Baby Grand | 5'2" | Wal | Unk | 9487.50 |
| Lyon&Healy | Spinet | Ukn | Map | Ukn | 1121.25 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved