CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Malcolm Love | Studio | Eb | 1145.00 | ||
| Malcolm Love | Studio | Lt Mah | 1375.00 | ||
| Marionette | Baby Grand | 3'7" | 2300.00 | ||
| Marshall&Wendell | Bby Gd | 5' | Dk wd | 1928 | 4600.00 |
| Marshall&Wendell | Upright | 52" | Mah | 1924 | 5740.00 |
| Marshall&Wendell | Grand | 5'2" | Dk Wd P | 1924 | 805.00 |
| Marshall&Wendell | Bby Grd | 5'4" | Ukn | Ukn | 5750.00 |
| Mason | Grand | 4'9" | Mah | 1908 | 6500.00 |
| Mason | Grand | app5' | Brn | c1917 | 5200.00 |
| Mason&Hamlin | Grand | 1962 | 7640.00 | ||
| Mason&Hamlin | Console | 1980 | 2495.00 | ||
| Mason&Hamlin | Grand | 4'10" | Eb | 1924 | 11500.00 |
| Mason&Hamlin | Console | 42" | Cherrywood | 1964 | 3650.00 |
| Mason&Hamlin | Upright | 50" | Eb | 1970 | 4010.00 |
| Mason&Hamlin | Upright | 52" | Mah | 1915 | 5520.00 |
| Mason&Hamlin | Upright | 52" | Ukn | 1910 | 625.00 |
| Mason&Hamlin | Upright | 52" | Dk Brn | 1913 | 1150.00 |
| Mason&Hamlin | Grand | 5'8" | Plex | Ukn | 15985.00 |
| Mason&Hamlin | Grand | 5'8" | Ukn | Ukn | 18285.00 |
| Mason&Hamlin | Grand | 5'8" | Wal | 1927 | 17600.00 |
| Mason&Hamlin | Grand | 5'8" | S Eb | 1908 | 8050.00 |
| Mason&Hamlin | Grand | 5'8" | 21500.00 | ||
| Mason&Hamlin | Grand | 5'8" | Mah | 1929 | 20700.00 |
| Mason&Hamlin | Grand | 5'8" | Mah | 1923 | 19800.00 |
| Mason&Hamlin | Grand | 5'8" | Eb | 1922 | 20700.00 |
| Mason&Hamlin | Grand | 5'8" | Eb | 1914 | 20700.00 |
| Mason&Hamlin | Grand | 5'8" | Eb P | 1997 | 40200.00 |
| Mason&Hamlin | Grand | 5'8" | Walnut(SOLD) | 1914 | 19544.00 |
| Mason&Hamlin | Grand | 6'2" | Ukn | 1928 |
24900.00 |
| Mason&Hamlin | Grand | 5'9" | Eb P | 1925 | 24150.00 |
| Mason&Hamlin | Grand | 6' | Mah | Ukn | 13800.00 |
| Mason&Hamlin | Grand | 6' | Mah | 1929 | 20700.00 |
| Mason&Hamlin | Grand | 6'1" | Eb | 1925 | 14375.00 |
| Mason&Hamlin | Grand | 6'1" | Eb S | 1923 | 23000.00 |
| Mason&Hamlin | Ukn | 6'2" | Eb | Ukn | |
| Mason&Hamlin | Grand | 6'2" | Mah | 1913 | 10925.00 |
| Mason&Hamlin | Grand | 6'2" | Eb P | 1914 | 29900.00 |
| Mason&Hamlin | Grand | 6'2" | Eb | 1918 | 12650.00 |
| Mason&Hamlin | Grand | 6'2" | Eb | 1915 | 23000.00 |
| Mason&Hamlin | Grand | 6'2" | Mah | 1930 | 16100.00 |
| Mason&Hamlin | Grand | 6'2" | Eb S | 1913 | 28750.00 |
| Mason&Hamlin | Grand | 6'2" | Lt Oak | 1894 | 5750.00 |
| Mason&Hamlin | 6'4" | 13800.00 | |||
| Mason&Hamlin | Grand | 6'4" | Mah/Eb | 1920 | 21275.00 |
| Mason&Hamlin | Grand | 7' | Eb | 1986 | |
| Mason&Hamlin | Grand | 7' | Monticello Mahogany | 2001 | 40250.00 |
| Mason&Hamlin | Grand | 7' | Eb S | 1906 | 36786.00 |
| Mason&Hamlin | Grand | 7' | Eb S | 1920 | 14950.00 |
| Mason&Hamlin | Grand | 7' | Eb S | 1997 | 52894.00 |
| Mason&Hamlin | Grand | 7' | Ebony | 2002 | 42544.00 |
| Mason&Hamlin | Grand | 7' | Eb S | 1967 | 25300.00 |
| Mason&Hamlin | Grand | 7' | Eb | 1923 | 25300.00 |
| Mason&Hamlin | Grand | 7' | Tiger/stripe Mah | 1915 | 30000.00 |
| Mason&Hamlin | Grand | 7' | Ukn | 1926 | 29900.00 |
| Mason&Hamlin | Grand | 7' | Ukn | 1926 | 21275.00 |
| Mason&Hamlin | Grand | 8'10" | Eb S | 1927 | 20700.00 |
| Mason&Hamlin | Grand | 9' | Eb | 1885 | 32200.00 |
| Mason&Hamlin | Grand | 9' | Ukn | 1922 | |
| Mason&Hamlin | Grand | 9' | Eb | 1960 | 41394.00 |
| Mason&Hamlin | Grand | 9' | Eb S | 1951 | 37835.00 |
| Mason&Hamlin | Grand | 9'2" | Eb | Aeolian | 14950.00 |
| Mason&Hamlin | Grand | 9'3" | Artcase | 1909 | 517500.00 |
| Mason&Hamlin | Upright | Full | Mah | Ukn | 1150.00 |
| Mason&Hamlin | Upright | Ukn | Mah | 1904 | 4600.00 |
| Mason&Hamlin | Grand | Ukn | Brn Mah | Ukn | 4025.00 |
| Mason&Hamlin | Upright | Ukn | Mah | 1900 | 4370.00 |
| Mason&Hamlin | Grand | Ukn | Ukn | Ukn | 17250.00 |
| Mason&Hamlin | Grand | Ukn | Ukn | Ukn | |
| Mason&Risch | Upright | Ukn | Ukn | 1920 | 4945.00 |
| Mathuschek | Bby Grd | Ukn | Rse | 1889 | 14375.00 |
| Mathushek | Grand | 5'1" | Dk Wd | Ukn | 3450.00 |
| Mathushek | Spinet | Ukn | Ukn | Ukn | 575.00 |
| Matumoto | Upright | 50" | Ukn | Ukn | 657.00 |
| McPhail | Upright | Ukn | Mah | 1900 | 5750.00 |
| McPhail, A.M. | Grand | 5'2" | Mah | 1930 | 7935.00 |
| Mehlin & Son Inverted Grand | Upright | Dk Walnut | 1912 | 575.00 | |
| Mehlin&Son | Spinet | 36" | Wal | Ukn | 1144.00 |
| Meissner | Console | 42.5" | Dk Oak | ||
| Meister | Upright | 58" | Oak | 1900 | 11500.00 |
| Meldorf | Studio | Lt Mah | 1489.00 | ||
| Melodion | 1610.00 | ||||
| Mendelssohn | Console | 38.5" | Walnut | 1968 | 2298.00 |
| Midi Foot Controler | Ukn | Ukn | Ukn | Ukn | 345.00 |
| Miessner | Console | 43" | 1918 | ||
| Miki Gaki | Upright | 48" | Eb P | 1144.00 | |
| Miki Gaki | Upright | 48" | Eb P | 914.00 | |
| Miller | Grand | Ukn | Ukn | 1891 | 5750.00 |
| Miller, Henry F. | Spinet | 36" | Mah | 1960 | 844.00 |
| Miller, Henry F. | Console | Ukn | Dk Oak | Ukn | 1150.00 |
| Miller, Henry F. | Upright | Ukn | Ukn | Ukn | 575.00 |
| Milton | Upright | Full | Mah | 1918 | 5060.00 |
| Mission | Upright | Full | Tig Oak | Ukn | 2012.00 |
| Mission | Antique | Ukn | Oak | Ukn | 4485.00 |
| Monarch | Upright | 57" | Wal | 1984 | 1725.00 |
| Monarch | Bby Grd | Ukn | Dk Brn | 1933 | 575.00 |
| Monarch | Console | Ukn | Ukn | Ukn | 357.00 |
| Morgenstern | Upright | 48" | Ukn | Ukn | 657.00 |
| Musette | Console | 42" | Wal | 1996 | 2236.00 |
| Musette | Player | Ukn | Ukn | Ukn | 920.00 |
| Musette | Spinet | Ukn | Ukn | 1965 | 1035.00 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved