CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Underwood&Sons | Studio | Ukn | Eb | Ukn | 287.50 |
| Universal | Upright | Ukn | Red Mah | Ukn | 6900.00 |
| Unknown | Bby Grd | 4'8" | Mah | 1975 | 862.50 |
| Unknown | Grand | 5' | Mah | 1940 | 1725.00 |
| Unknown | Grand | 5'11" | Mah | Ukn | 6325.00 |
| Unknown | Sq Grd | 6'2" | Mah | Ukn | |
| Unknown | Bby Grd | Ukn | Ukn | Ukn | |
| Unknown | Upright | Ukn | Brn | Ukn | 575.00 |
| Unknown | Spinet | Ukn | Ukn | Ukn | 862.50 |
| Unknown | Upright | Ukn | Wood | Ukn | 977.50 |
| Unknown | Upright | Ukn | Ukn | 1918 | 575.00 |
| Unknown | Baby Grand | Ukn | Ukn | Ukn | |
| Unknown | Baby Grand | Ukn | Eb | Ukn | 1667.50 |
| Unknown | Upright | Ukn | Dk Wd | Ukn | 575.00 |
| Upright | Upright | Ukn | Ukn | 1920 | 575.00 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved