CHOOSE THE
FIRST LETTER OF THE LAST NAME OF THE PIANO YOU ARE LOOKING FOR
a
-
b
-
c
-
d
-
e
-
f
-
g
-
h
-
I
-
j -
k -
l
- m -
n -
o -
p -
q -
r -
s -
t -
u -
v -
w -
x -
y -
z
PRICE SAMPLES AND EXAMPLES
| Weber | Grand | 6' | Ukn | 1919 | 8050.00 |
| Weber | Grand | 6'5" | Dk Mah | Ukn | 14950.00 |
| Weber | Grand | 6'6" | Eb | 1891 | 11500.00 |
| Weber | Antique | 79"X39" | Ukn | Ukn | 517.50 |
| Weber | Grand | 8' | Ukn | 1950 | |
| Weber | Square Grd. | Full | Rse | 1873 | 5750.00 |
| Weber | Bby Gd | Ukn | Ukn | Ukn | |
| Wheelock | Grand | 920.00 | |||
| Wegman | Bby Grd | 4'10" | Wal | 1907 | 9200.00 |
| Wellington | Upright | 55" | Tiger Oak | 1911 | 2300.00 |
| Wersi | Digital Piano | Full | New | Ukn | 517.50 |
| Weser | Bby Grd | Ukn | Ukn | 1910 | 1035.00 |
| Weser Bros. | Grand | 5'8" | Mah | 1960 | 4594.25 |
| Whitney | Upright | Ukn | Ukn | Ukn | 747.50 |
| Whitney | Grand | Ukn | Dk Mah | 1924 | |
| Whitney (Kimball)?) | 36" | Lt. Mah. | 1966 | 914.25 | |
| Whittaker | Studio | Lt Mah | 2012.50 | ||
| Wiessenbach | Upright | 56" | Wal Root | 2000 | 6900.00 |
| Wilhelm | Upright | 52" | Ukn | Ukn | 657.36 |
| Wilhelm | Upright | 52" | Ukn | Ukn | 657.36 |
| Wing&Sons | Grand | 6' | Mah | 1878 | 5175.00 |
| Winter | Studio | Dk Mah | 1930 | 1380.00 | |
| Winter | Spinet | 862.50 | |||
| Winter | Console | 44" | Dk Brn | 1930 | |
| Winter | Grand | 5' | Ukn | Ukn | 5175.00 |
| Winter | Upright | 55" | Mah | 1970 | |
| Winter | Spinet | Ukn | Wal | 1971 | 690.00 |
| Winter | Spinet | Ukn | Wal | 1963 | 1840.00 |
| Winter | Spinet | Ukn | Ukn | Ukn | 575.00 |
| Winter & Co | Studio | Wal | 1932 | 2179.25 | |
| Winter&Co | Ukn | Ukn | Ukn | 1944 | 46.00 |
| Winter&Co. | Spinet | 36" | Pcn | Ukn | 920.00 |
| Winter&Co. | Spinet | Ukn | Ukn | Ukn | 460.00 |
| Winter&Co. | Spinet | Ukn | Ukn | Ukn | 690.00 |
| Winter&Co. | Mini-piano | Ukn | Wal | Ukn | 316.25 |
| Winter/Musette | Upright | Full | Eb | Ukn | |
| Wm. Kenna Smith | Ukn | Ukn | Burl Wal | 1850 | 1725.00 |
| Wuertz, O.W. | Upright | 61" | Mah | 1930 | 5750.00 |
| Wurlitizer | Console | 43" | Chy | 1994 | 3444.25 |
| Wurlitzer | Studio | Dk Mah | 1937 | 1259.25 | |
| Wurlitzer | 1929 | 1029.25 | |||
| Wurlitzer | Grand | Eb | |||
| Wurlitzer | Spinet | Mah(SOLD) | 1953 | 1834.25 | |
| Wurlitzer | Studio | Dk Mah | 1928 | 1949.25 | |
| Wurlitzer | Spinet | 36" | Ukn | Ukn | |
| Wurlitzer | Spinet | 36" | Oak | 1979 | 1834.25 |
| Wurlitzer | Spinet | 37" | Caramel | 1968 | |
| Wurlitzer | Spinet | 37" | Oak? | 1979 | |
| Wurlitzer | Spinet | 37" | Wal (Ital Prov Amber Patina) | 1985 | |
| Wurlitzer | Upright | 37" | Dk Wal (Chy?) | 1960 | |
| Wurlitzer | Spinet | 37" | Brn Mah | 1956 | |
| Wurlitzer | Spinet | 38" | Mah (RENTED) K.ERICKSON | 1960 | 1834.25 |
| Wurlitzer | Console | 40" | Oak | 1972 | |
| Wurlitzer | Console | 41" | Mah(SOLD) | 1959 | 1834.25 |
| Wurlitzer | Console | 41" | Walnut | 1972 | 2875.00 |
| Wurlitzer | Console | 41" | Wal | 1967 | 1834.25 |
| Wurlitzer | Grand | 4'10" | Mah | 1930 | 12521.20 |
| Wurlitzer | Grand | 4'10" | Brn | Ukn | 1725.00 |
| Wurlitzer | Studio | 45" | Mahogany | 1956 | 1834.25 |
| Wurlitzer | Studio | 45" | Dk.Mah | 1922 | 1604.25 |
| Wurlitzer | Upright | 46" | Oak | Ukn | 805.00 |
| Wurlitzer | Grand | 4'9" | Mah(RENTED) | 1929 | 1834.25 |
| Wurlitzer | Grand | 5' | Mah | 1930 | 17250.00 |
| Wurlitzer | Grand | 5'8" | Wht P | 1996 | 12420.00 |
| Wurlitzer | Grand | app5' | 1926 | 1897.50 | |
| Wurlitzer | Upright | Full | Ukn | Ukn | 1092.50 |
| Wurlitzer | Ukn | Ukn | Eb | 1964 | |
| Wurlitzer | Grand | Ukn | Mah | Ukn | 13800.00 |
| Wurlitzer | Console | Ukn | Oak | Ukn | 690.00 |
| Wurlitzer | Spinet | Ukn | Mah | Ukn | 862.50 |
| Wurlitzer | Upright | Ukn | Wal | 1979 | 862.50 |
| Wurlitzer | Grand | Ukn | Eb P | Ukn | 5692.50 |
| Wurlitzer | Console | Ukn | Med Oak | 1979 | 918.85 |
| Wurlitzer | Console | Ukn | Wal | 1971 | 2530.00 |
| Wurlitzer | Spinet | Ukn | Wal | Ukn | 1610.00 |
| Wurlitzer | Console | Ukn | Wal | 1971 | 1725.00 |
| Wurlitzer | Console | Ukn | Wal | 1970 | 1840.00 |
| Wurlitzer | Spinet | Ukn | Ukn | Ukn | 1150.00 |
| Wurlitzer | Spinet | Ukn | Ukn | 1940 | 1035.00 |
| Wurlitzer | Grand | Ukn | Ukn | Ukn | 3047.50 |
| Wurlitzer | Upright | Ukn | Eb | 1902 | |
| Wurlitzer | Grand | Ukn | Ukn | Ukn | 3220.00 |
| Wurlitzer | Console | Ukn | Ukn | Ukn | 977.50 |
| Wurlitzer | Ukn | Ukn | Ukn | Ukn | 1150.00 |
| Wurlitzer | Grand | Ukn | Ukn | Ukn | 5750.00 |
| Wurlitzer | Grand | Ukn | Ukn | Ukn | 2127.50 |
| Wurlitzer | Studio? | Ukn | Bld | Ukn | |
| Wurlitzer | Console | Ukn | Ukn | Ukn | 1495.00 |
| Wurlitzer | Console | Ukn | Ukn | Ukn | 1725.00 |
| Wurlitzer | Spinet | Ukn | Ukn | Ukn | 977.50 |
| Wurlitzer | Ukn | Ukn | Ukn | Ukn | 1148.85 |
| Wurlitzer | Upright | Ukn | Eb | Ukn | 1495.00 |
| Wurlitzer | Spinet | Ukn | Ukn | Ukn | 661.25 |
| Wurlitzer | Upright | Ukn | Wood P | Ukn | 575.00 |
| Wurlitzer | Console | Ukn | Ukn | Ukn | 1380.00 |
| Wurlitzer | Spinet | Ukn | Wal | Ukn | 799.25 |
| Wurlitzer | Console | Ukn | Eb | Ukn | 1495.00 |
| Wurlitzer | Spinet | Ukn | Ukn | Ukn | 1380.00 |
| Wurlitzer | Spinet | Ukn | Wal | Ukn | 1092.50 |
| Wurlitzer | Spinet | Ukn | Chy | Ukn | 1092.50 |
| Wurlitzer | Console | Ukn | Wood | 1977 | 1437.50 |
| Wurlitzer | Upright | Uknn | Mah/Chy | Ukn | 4025.00 |
| Wurlitzer (YC) | Upright | 48" | Mah | 1995 | 3450.00 |
| Wurlitzer(Pianmation) | Upright | 51" | HP Wht | 1997 | 8625.00 |
Musically Yours,
Robert T. Furst
Mr. Robert T. Furst Sr.
Bluebook of Pianos
International Piano Broker
By U.S. Mail:
Copyright © 2009 Bluebook of Pianos U.S.A. All Rights Reserved